<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designit &#187; trend</title>
	<atom:link href="http://blog.designit.com/tag/trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designit.com</link>
	<description>Designit thinks aloud</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No-nonsense design for the recession</title>
		<link>http://blog.designit.com/2009/04/20/no-nonsense-design-for-the-recession/</link>
		<comments>http://blog.designit.com/2009/04/20/no-nonsense-design-for-the-recession/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:02:11 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=522</guid>
		<description><![CDATA[  Consumer behaviour is changing as a result of the economic downturn– but how? I’ve observed how it’s affecting the eyewear sector. Before the downturn hit, this is what eyewear consumers were doing: 1. Flashing money Eager to flash the cash, consumers bought frames that looked expensive. 2. Standing out Consumers bought flashy, expressive frames. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2009/04/shopping1.jpg" alt="shopping1" title="shopping1" width="640" height="344" class="alignnone size-full wp-image-527" /> </p>
<p>Consumer behaviour is changing as a result of the economic downturn– but how? I’ve observed how it’s affecting the eyewear sector.</p>
<p>Before the downturn hit, this is what eyewear consumers were doing:</p>
<p><strong>1. Flashing money</strong><br />
Eager to flash the cash, consumers bought frames that looked expensive.</p>
<p><strong>2. Standing out</strong><br />
Consumers bought flashy, expressive frames.</p>
<p><strong>3. Changing styles</strong><br />
Consumers bought expressive and expensive frames because they could afford to buy new frames if they grew tired of a certain look.</p>
<p>And this is what eyewear consumers are doing now:</p>
<p><strong>1. Choose sides</strong><br />
Brands that are neither cheap nor expensive are suffering as the middle ground disappears. So choose sides.</p>
<p><strong>2. Stand out &#8211; intelligently</strong><br />
Consumers don’t want bling – but intelligent details and technical solutions that add value to their choice of frame.</p>
<p><strong>3. Think longevity</strong><br />
Your consumers want design that lasts longer. Prepare for a return to rounder, friendlier shapes and less expressive colours.</p>
<p>As always – in recession either classic products or true innovation will prosper. Nobody wants more of the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/04/20/no-nonsense-design-for-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the most interesting trend in communication these days?</title>
		<link>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/</link>
		<comments>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:22:38 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mini-lit]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=143</guid>
		<description><![CDATA[Due to my roots in communications design, I&#8217;m often asked this question. It’s a question impossible to answer with conviction, as no other design discipline has such a wide cultural and personal variety as communication. Blogging may be the fashionable answer right now, but in essence it&#8217;s just more of the same. There’s a more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-144" title="6-word" src="http://designit.com/blog/wp-content/uploads/2008/10/6-word.jpg" alt="This year's Mini-lit hit " width="500" height="313" /><p class="wp-caption-text">This year&#39;s Mini-lit hit </p></div>
<p>Due to my roots in communications design, I&#8217;m often asked this question. It’s a question impossible to answer with conviction, as no other design discipline has such a wide cultural and personal variety as communication.</p>
<p>Blogging may be the fashionable answer right now, but in essence it&#8217;s just more of the same. There’s a more interesting answer. A new thing is going on, that if nothing else illustrates the challenge of the continuous information overload.</p>
<p>It&#8217;s called Mini-lit. The phenomenon owes a lot to synchronised messaging: SMS, <a title="Twitter" href="http://twitter.com" target="_blank">Twitter.com</a>, chat etc. It’s about saying a lot in very few words &#8211; demanding more from the reader &#8211; and sender. Mini-lit is limiting the number of words you have to convey a message: a five-word film review, 12-word novel, six-word prayer. Concentrate, think and communicate and challenge me – don’t just spam me with words. That’s the idea.</p>
<p>Hemmingway apparently started the whole thing when he was dared to write a six-word-novel. He came back with: &#8220;For sale: baby shoes, never used.&#8221; Now you know what I mean.</p>
<p>I think Mini-lit will find it&#8217;s way into mainstream communication &#8211; for a while. This year’s surprise hit in U.S. bookshops was ‘<a title="Amazon" href="http://www.amazon.com/Not-Quite-What-Was-Planning/dp/0061374059" target="_blank">Not Quite What I Was Planning: Six-Word Memoirs by Writers Famous and Obscure</a>’. And a second six-word collection, on love and heartbreak, will be out in January. The Mini-lit thing is spreading.</p>
<p><a title="Mini-lit" href="http://www.time.com/time/magazine/article/0,9171,1834674,00.html" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Las Vegas the future?</title>
		<link>http://blog.designit.com/2008/03/14/is-las-vegas-the-future/</link>
		<comments>http://blog.designit.com/2008/03/14/is-las-vegas-the-future/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 09:01:41 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/03/14/is-las-vegas-the-future/</guid>
		<description><![CDATA[Flew over Las Vegas a few months ago (landed there too) and got a shock as you do sometimes seeing a city from above. This picture shows just a tiny part of the area of the city, where two million people live. Looks like a city made by a harvesting machine &#8211; and 95% of [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://designit.com/blog/wp-content/uploads/2008/03/lv.jpg" title="lv.jpg"><img src="http://designit.com/blog/wp-content/uploads/2008/03/lv.jpg" alt="lv.jpg" height="371" width="658" /></a></p>
<p>Flew over Las Vegas a few months ago (landed there too) and got a shock as you do sometimes seeing a city from above. This picture shows just a tiny part of the area of the city, where two million people live.  Looks like a city made by a harvesting machine &#8211; and 95% of inhabitants work in service or entertainment (not a lot of production going on there).</p>
<p>This city didn&#8217;t really exist 60 years ago. There&#8217;s a sci-fi feeling to it, maybe because we know that more and more people move to the cities to work in service or entertainment, as manual labour is taken over by machines.</p>
<p>It might well be a picture of our future seen from above&#8230;(and with global warming, maybe even the weather in northern Europe would become more like Las Vegas &#8211; one can hope:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2008/03/14/is-las-vegas-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

