<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designit &#187; Trendspotting</title>
	<atom:link href="http://blog.designit.com/category/trendspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designit.com</link>
	<description>Designit thinks aloud</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crowd-sourcing for eco-efficient product ideas</title>
		<link>http://blog.designit.com/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/</link>
		<comments>http://blog.designit.com/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:51:56 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2009/12/07/any-ideas-for-co-efficient-products-team-up-with-quirky/</guid>
		<description><![CDATA[Feel inventy and collaborative today? If you have awesome ideas for innovative, eco-efficient products it&#8217;s time for action. While climate gurus debate a greener world in Copenhagen these weeks Quirky walks the talk. During the summit, you can submit your wildest, sustainable product ideas to the site – without the usual fee of 99 USD. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designit.com/blog/wp-content/uploads/2009/12/Billede-31.png"><img class="alignnone size-medium wp-image-731" title="Billede 3" src="http://designit.com/blog/wp-content/uploads/2009/12/Billede-31-658x385.png" alt="Billede 3" width="658" height="385" /></a>Feel inventy and collaborative today? If you have awesome ideas for innovative, eco-efficient products it&#8217;s time for action. While climate gurus debate a greener world in Copenhagen these weeks <a href="http://www.quirky.com">Quirky</a> walks the talk. During the summit, you can submit your wildest, sustainable product ideas to the site – without the usual fee of 99 USD.</p>
<p>Or you can discuss or vote others&#8217; eco-effective ideas closer to production. Even improve them to gain co-ownership. Unlike other community-based idea sites, such as <a href="http://www.ideastorm.com/">Dell&#8217;s ideastorm</a> or <a href="http://mystarbucksidea.force.com/">Starbucks&#8217; mystarbucksidea</a> Quirky <em>shares</em> profits with you if your product vision makes it to production. 12 cents in your pocket for every dollar your product makes.</p>
<p>So, what are you waiting for? Experience the power of <a href="http://en.wikipedia.org/wiki/Co-creation">co-creation</a> and <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowd-sourcing </a> before you try it out in your own business.</p>
<div class="posterous_bookmarklet_entry"><a href="http://www.quirky.com/qnq"> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone apps – just a whim or what?</title>
		<link>http://blog.designit.com/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/</link>
		<comments>http://blog.designit.com/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:24:13 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=604</guid>
		<description><![CDATA[We&#8217;ve developed a few iPhone apps since the AppStore opened July 2008. Just out of curiosity and for the fun of it. Our latest app is Fit to drive? –  designed to increase awareness of drinking and driving. We&#8217;ve had a lot of debates too – also with sceptical clients that still consider iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="453" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7311686&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FFFFFF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7311686&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FFFFFF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="453" height="340"></embed></object></p>
<p>We&#8217;ve developed a few iPhone apps since the AppStore opened July 2008. Just out of curiosity and for the fun of it. Our latest app is Fit to drive? –  designed to increase awareness of drinking and driving.</p>
<p>We&#8217;ve had a lot of debates too – also with sceptical clients that still consider iPhone and apps a passing trend – let&#8217;s wait and see if that lasts. No reason for iPhone optimised websites either. Hey, approximately 2/3 of total mobile surfing happens on an iPhone. Go to the café next door, ask two people – one with iPhone and one without – whether they have been online with their phone. The iPhone user will say yes, the other is likely to say no.</p>
<p>Our feeling is that it will not only last, but skyrocket. Apple currently dominates this new market because it created it. App-thinking defines the future for a lot of services delivered on mobile platforms. More than 2 billion apps  downloaded, turnover beyond EUR 2 billion and –  60 million iPhones sold according to <a href="http://www.techcrunch.com/2009/10/21/how-the-iphone-is-blowing-everyone-else-away-in-charts/">TechCrunch</a>. This tells us that those who still don&#8217;t believe in apps, better start believing.</p>
<p>What is more, if you add the numbers of iPod Touch sold, it becomes the fastest growing  hardware platform in consumer tech history. The iPhone, the apps and the unbeaten user experience of the iPhone have created a new opportunity space. Of course, leading today <a href="http://www.fastcompany.com/blog/chris-dannen/techwatch/iphones-internal-chaos-problem">is not the same as leading tomorrow</a> but it does make the other tech kings shudder.</p>
<p>Creating a successful app-store isn&#8217;t as easy. Google and NOKIA are trying hard. <a href="(http://c4d.dk/dansk-app-store-storre-end-hele-android-market" target="_blank">Apparently</a> even the Danish AppStore grosses more in a single day than  <a title="Android Market" href="http://en.wikipedia.org/wiki/Android_Market" target="_blank">Android Market</a> in a year. What about <a title="Noke Ovi" href=" http://en.wikipedia.org/wiki/Nokia_Ovi" target="_blank">Ovi</a>?. Long way to go but together with Apple they&#8217;ll create a whole new category of on-line experiences.</p>
<p>Our point of view? iPhone or not, don&#8217;t miss the train – deliver your existing or new service  via a mobile app. It&#8217;s key to your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Services you end up loving!</title>
		<link>http://blog.designit.com/2009/05/01/services-you-end-up-loving/</link>
		<comments>http://blog.designit.com/2009/05/01/services-you-end-up-loving/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:35:53 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=540</guid>
		<description><![CDATA[At a seminar in Copenhagen the other day, Joe Pine from Strategic Horizons told about &#8216;services you didn&#8217;t ask for&#8217; which triggered some thoughts on service experiences in general. At Designit we&#8217;re currently quite focused on the global trend towards self-service and DIY. Self-service – in most cases – actually also happens to be something [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignnone size-full wp-image-541" title="carwash" src="http://designit.com/blog/wp-content/uploads/2009/05/carwash.jpg" alt="carwash" width="658" height="325" /></span></p>
<p class="MsoNormal"><span lang="EN-US">At a seminar in Copenhagen the other day, Joe Pine from <a href="http://www.strategichorizons.com/joePine.html">Strategic Horizons</a> told about &#8216;services you didn&#8217;t ask for&#8217; which triggered some thoughts on service experiences in general.</span></p>
<p class="MsoNormal"><span lang="EN-US">At Designit we&#8217;re currently quite focused on the global trend towards <a href="http://designit.com/latest/e-briefing">self-service and DIY</a>. Self-service – in most cases – actually also happens to be something you didn&#8217;t ask for, and rather insisted on not having. But new divisions of labour between service provider and service buyer are here to stay, so it might be worth thinking about!</span></p>
<p class="MsoNormal"><span lang="EN-US">All sectors and markets experience a shift in user behaviour and service perception towards a preference for self-service and DIY. Not only for user but also for service provider this means new opportunities.</span></p>
<p class="MsoNormal"><span lang="EN-US">Even ‘mission critical’ industries like health care will become self-care in a couple of years from now. Take <a href="http://www.youtube.com/watch?v=gU30LnS2qso">prescription drug vending machines</a> for example. Chance is, that we’ll end up prefer self-service. And be surprised how self-service-capable we are – at least if the self-service experience is well designed and with user-capabilities in mind.</span></p>
<p class="MsoNormal"><span lang="EN-US">Within DIY activities the trend also shifts and creates new markets. Have a look at these two examples. Why not source back your typical DIY tasks (if you are a male) to a service provider. Here is the <a href="http://www.easycarwash.dk/">EasyCarWash </a>offer reinventing carwash experience: Park your car at work, book a wash and enjoy a hand-washed car when you leave the office. A standard car wash consumes minimal water and costs approximately €15 so its benefits are both economical and environmental!</span></p>
<p class="MsoNormal"><span lang="EN-US">Or book a <a href="http://www.handymand.nu/">multi-handyman</a> on the internet and get all the stuff done that used to require serious DIY-skills or two or three different professions + coordination. We tried it and it works! Next thing, I guess, will be a mobile hairdresser in the Copenhagen office saving time and probably cost too.</span></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignnone size-full wp-image-542" title="handyman" src="http://designit.com/blog/wp-content/uploads/2009/05/handyman.jpg" alt="handyman" width="658" height="345" /><br />
</span></p>
<p class="MsoNormal"><span lang="EN-US">New, reinvented &#8216;service agreements&#8217; between the service giver and service taker is the future. These new services are services that you did’nt ask for, but end up loving them and recommend them to your friends. Their logic is irresistible – and that’s why they&#8217;ll grow and change the game in the sector.</span></p>
<p class="MsoNormal"><span lang="EN-US">So, all you big established service providers with dated business and service concepts – rethink, get into the new game – or loose it!</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/05/01/services-you-end-up-loving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When lateral thinking creates real change</title>
		<link>http://blog.designit.com/2009/04/24/when-lateral-thinking-creates-real-change/</link>
		<comments>http://blog.designit.com/2009/04/24/when-lateral-thinking-creates-real-change/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:46:05 +0000</pubDate>
		<dc:creator>Anders Geert Jensen</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=530</guid>
		<description><![CDATA[Businesses and organisations often overly invest in short-term initiatives, instead of identifying the problem and developing solutions – the key to which is multi-skilled, stakeholder involvement. One example is cycle helmets. Today, after more than 10 years of public campaigns with little impact, people are starting to don helmets. Why? A new product design approach [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2009/04/helmet11.jpg" alt="helmet11" title="helmet11" width="640" height="344" class="alignnone size-full wp-image-533" />Businesses and organisations often overly invest in short-term initiatives, instead of identifying the problem and developing solutions – the key to which is multi-skilled, stakeholder involvement. </p>
<p>One example is cycle helmets. Today, after more than 10 years of public campaigns with little impact, people are starting to don helmets. Why? A new product design approach is supplementing the public campaigns. </p>
<p>New design solutions make people want to wear a helmet. BELL, for example, has moved away from the typically unattractive cycle helmet to a tough and attractive piece of sports equipment. Yakkay has taken it a step further by placing the visual focus on fashion instead of safety. But their success isn’t just the result of good design, but also years of public campaigns. In other words: it’s a combined effort. </p>
<p>The lesson? Involving all stakeholders early on in multi-skilled, collaborative process will result in hitting target faster and more accurately. If the public health campaigners had teamed up with designers 10 years ago, we may all have been cycling more safely and stylishly for years now. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/04/24/when-lateral-thinking-creates-real-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New take on public health care campaigns</title>
		<link>http://blog.designit.com/2009/02/25/amazing-what-computers-can-do/</link>
		<comments>http://blog.designit.com/2009/02/25/amazing-what-computers-can-do/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:45:30 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Weird and wacky]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=476</guid>
		<description><![CDATA[Governmental health care communication can be boring, finger-wagging and just a bit too lecturing. The result is that we don&#8217;t listen! So how do you get in touch with huge part of your target audience, engage them to listen and help spreading your message at viral speed? Here is a good example – it&#8217;s fun, entertaining, [...]]]></description>
			<content:encoded><![CDATA[<p>Governmental health care communication can be boring, finger-wagging and just a bit too lecturing. The result is that we don&#8217;t listen! So how do you get in touch with huge part of your target audience, engage them to listen and help spreading your message at viral speed? Here is a good example – it&#8217;s fun, entertaining, and works on your iPhone, too!  Click below to get the first (and fun) part. But you only get the full message by going to <a href="http://www.computertan.com/">Computertan.com</a> to get the sad end of the story. Anyway, if  you think you&#8217;re just a click away from getting the perfect tan online (like an unnamed colleague of mine here at the Copenhagen office did) you&#8217;ll be surprised.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/1Al0-ZMYzrA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1Al0-ZMYzrA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/02/25/amazing-what-computers-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation rules!</title>
		<link>http://blog.designit.com/2009/02/22/automation-rules/</link>
		<comments>http://blog.designit.com/2009/02/22/automation-rules/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:48:41 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2009/02/22/automation-rules/</guid>
		<description><![CDATA[Tired of getting out to refuel? Tired of getting hands and shoes &#8216;dieseled&#8217; every time? Here is the solution. Automatic refuelling! It might be your most unrealised need. The retailer will be happy as well. According to Fuelmatics, Easy-Fill® doubles customers per hour, increases their loyalty and rocket sales in shop! The latter is quite [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/saErOWJh_LI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/saErOWJh_LI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Tired of getting out to refuel? Tired of getting hands and shoes &#8216;dieseled&#8217; every time? Here is the solution. Automatic refuelling! It might be your most unrealised need.</p>
<p>The retailer will be happy as well. According to <a href="http://www.fuelmatics.com/">Fuelmatics</a>, Easy-Fill® doubles customers per hour, increases their loyalty and rocket sales in shop! The latter is quite amazing as most auto-refuellers stay in their cars and never make it to the shop. Must be some new kind of remote shopping.</p>
<p>Anyway, I&#8217;m an automation geek and just I&#8217;m longing to do that drive-through fill up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/02/22/automation-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are not a niche market!</title>
		<link>http://blog.designit.com/2009/01/09/designing-for-women-is-not-designing-for-a-niche/</link>
		<comments>http://blog.designit.com/2009/01/09/designing-for-women-is-not-designing-for-a-niche/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:53:08 +0000</pubDate>
		<dc:creator>Liv Flindt Mathiesen</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=318</guid>
		<description><![CDATA[  Start taking notice of your (potential) female customers, was thrust of a seminar late last year at Copenhagen Business School. The seminar focused on how businesses can increase sales significantly by focusing on female customers. According to Helle Katholm Knutsen, women decide or influence a whopping 80% of all purchases! A GIANT business opportunity. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; text-align: center;"><img class="alignnone size-full wp-image-331" title="sb10062691g-001" src="http://designit.com/blog/wp-content/uploads/2009/01/blog-billede-658x3001.jpg" alt="sb10062691g-001" width="658" height="300" /></p>
<p class="MsoNormal" style="text-align: left;">Start taking notice of your (potential) female customers, was thrust of a seminar late last year at <a title="CBS seminar" href="http://www.cbs.dk/forskning_viden/institutter_centre/institutter/cmc/hoejreboks/arrangementer/tuesday_november_25_2008_03_30_00_pm_seminar_kig_dine_kvindelige_kunder_i_kortene" target="_blank">Copenhagen Business School</a>. The seminar focused on how businesses can increase sales significantly by focusing on female customers. According to Helle Katholm Knutsen, women decide or influence a whopping 80% of all purchases! A GIANT business opportunity.</p>
<p class="MsoNormal" style="text-align: left;"> Many of Designit&#8217;s clients are starting to recognise this opportunity and requesting our expertise on how to best target the female segment. And we&#8217;re not the only ones. Here are examples of formerly male-focused companies that are doing what they can to get their foot on the female ladder.</p>
<p class="MsoNormal" style="text-align: left;">Take for example <a title="Sydbank service" href="http://www.sydbank.dk/privat/raadgivning/pensionogforsikring/kvinder-og-pension" target="_blank">Sydbank,</a> which has a pension and investment service especially tailored to  women. Or Q8, the chain of petrol stations, who is launching <a title="Q8 quick to go" href="http://www.qviktogo.dk/?gclid=COyBn4-MlZcCFQPWXgodwxN3JA" target="_blank">‘Qvik To Go’</a>, a new product series of healthy snacks and stations with new interior that appeals more to female customers. When Procter &amp; Gamble Co. invented <a title="Swiffer" href="http://swiffer.com" target="_blank">Swiffer</a>, it was a result of considering how women feel while cleaning the house.</p>
<p class="MsoNormal" style="text-align: left;">The business potential of the female segment is huge, so grab it!</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2009/01/09/designing-for-women-is-not-designing-for-a-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the most interesting trend in communication these days?</title>
		<link>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/</link>
		<comments>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:22:38 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mini-lit]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=143</guid>
		<description><![CDATA[Due to my roots in communications design, I&#8217;m often asked this question. It’s a question impossible to answer with conviction, as no other design discipline has such a wide cultural and personal variety as communication. Blogging may be the fashionable answer right now, but in essence it&#8217;s just more of the same. There’s a more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-144" title="6-word" src="http://designit.com/blog/wp-content/uploads/2008/10/6-word.jpg" alt="This year's Mini-lit hit " width="500" height="313" /><p class="wp-caption-text">This year&#39;s Mini-lit hit </p></div>
<p>Due to my roots in communications design, I&#8217;m often asked this question. It’s a question impossible to answer with conviction, as no other design discipline has such a wide cultural and personal variety as communication.</p>
<p>Blogging may be the fashionable answer right now, but in essence it&#8217;s just more of the same. There’s a more interesting answer. A new thing is going on, that if nothing else illustrates the challenge of the continuous information overload.</p>
<p>It&#8217;s called Mini-lit. The phenomenon owes a lot to synchronised messaging: SMS, <a title="Twitter" href="http://twitter.com" target="_blank">Twitter.com</a>, chat etc. It’s about saying a lot in very few words &#8211; demanding more from the reader &#8211; and sender. Mini-lit is limiting the number of words you have to convey a message: a five-word film review, 12-word novel, six-word prayer. Concentrate, think and communicate and challenge me – don’t just spam me with words. That’s the idea.</p>
<p>Hemmingway apparently started the whole thing when he was dared to write a six-word-novel. He came back with: &#8220;For sale: baby shoes, never used.&#8221; Now you know what I mean.</p>
<p>I think Mini-lit will find it&#8217;s way into mainstream communication &#8211; for a while. This year’s surprise hit in U.S. bookshops was ‘<a title="Amazon" href="http://www.amazon.com/Not-Quite-What-Was-Planning/dp/0061374059" target="_blank">Not Quite What I Was Planning: Six-Word Memoirs by Writers Famous and Obscure</a>’. And a second six-word collection, on love and heartbreak, will be out in January. The Mini-lit thing is spreading.</p>
<p><a title="Mini-lit" href="http://www.time.com/time/magazine/article/0,9171,1834674,00.html" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2008/10/02/what%e2%80%99s-the-most-interesting-trend-in-communication-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A service value moment — on wheels</title>
		<link>http://blog.designit.com/2008/05/12/the-espressoman/</link>
		<comments>http://blog.designit.com/2008/05/12/the-espressoman/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:57:49 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Service design]]></category>
		<category><![CDATA[Street innovation]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/05/12/the-espressoman/</guid>
		<description><![CDATA[If you ever bump into the hard-pedalling &#8216;Espressoman&#8217; in central Copenhagen — or if he bumps into you (scary thought)  — try his divine espressos or lattes. You won&#8217;t be disappointed. Waiting for my coffee and staring at his super-heavyweight espresso-bike, I asked him what would make life easier for a biking barista. I was sure he&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designit.com/blog/wp-content/uploads/2008/05/img_3764.JPG" title="img_3764.JPG"><img src="http://designit.com/blog/wp-content/uploads/2008/05/img_3764.JPG" alt="img_3764.JPG" height="419" width="658" /></a>If you ever bump into the hard-pedalling &#8216;Espressoman&#8217; in central Copenhagen — or if he bumps into you (scary thought)  — try his divine espressos or lattes. You won&#8217;t be disappointed. Waiting for my coffee and staring at his super-heavyweight espresso-bike, I asked him what would make life easier for a biking barista. I was sure he&#8217;d opt for some lightweight gear, but no. Stable weather however, providing temperature stability to his sensible gas-driven espresso machine, was all he needed. A humble wish, but knowing the weather in DK, I guess this would take some help from above. Anyways, 10 out of 10 for the coffee. And the same for the enterprising set-up which provided me with a true <span style="font-style: italic" class="Apple-style-span">service value moment</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2008/05/12/the-espressoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-intentioned, but missing the point!</title>
		<link>http://blog.designit.com/2008/04/02/wauuw-%e2%80%93-lean-recycling/</link>
		<comments>http://blog.designit.com/2008/04/02/wauuw-%e2%80%93-lean-recycling/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:42:54 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Service design]]></category>
		<category><![CDATA[Street innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/04/02/wauuw-%e2%80%93-lean-recycling/</guid>
		<description><![CDATA[I saw this on the way to work this morning in central Copenhagen. It&#8217;s well-intentioned service design but it simply doesn&#8217;t work! Ironically the green recycling bin doesn&#8217;t solve the problem; it&#8217;s just a quick fix. Instead, lets adapt solutions to human behaviour. If we apply persuasive design that encourages people to act in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designit.com/blog/wp-content/uploads/2008/04/justthat1.jpg" title="justthat1.jpg"><img src="http://designit.com/blog/wp-content/uploads/2008/04/justthat1.jpg" alt="justthat1.jpg"  width="658" height="492"/></a>I saw this on the way to work this morning in central Copenhagen. It&#8217;s well-intentioned service design but it simply doesn&#8217;t work! Ironically the green recycling bin doesn&#8217;t solve the problem; it&#8217;s just a quick fix.</p>
<p>Instead, lets adapt solutions to human behaviour. If we apply persuasive design that encourages people to act in a more sustainable way &#8211; not to dump their newspaper in the recycling bin after a two-minute read but to leave it in a designated pile for reuse &#8211; we will achieve much more. After all, reusing is more sustainable than recycling.</p>
<p>How&#8217;s that for morning philosophy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designit.com/2008/04/02/wauuw-%e2%80%93-lean-recycling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

